You can change your mind at any time from your account.
Free Free | Basic 3,99 €/ month 39,90 €/ year2 months free | Popular Pro 6,99 €/ month 69,90 €/ year2 months free | Premium 9,99 €/ month 99,00 €/ year−17.42% | |
|---|---|---|---|---|
| Property management | ||||
| Leases, entities, units and tenants | Unlimited | Unlimited | Unlimited | Unlimited |
| Tenant access control on the extranet | — | |||
| Documents & signatures | ||||
| Signatures and inspection reports included | — | 1 / month15 / year | 2 / month30 / year | 5 / month70 / year |
| Beyond quota — lease or amendment | 4,90 € | 3,90 € | 2,90 € | 1,90 € |
| Beyond quota — inspection report, deposit return | 3,90 € | 2,90 € | 1,90 € | 1,90 € |
| E-invoicing | ||||
| E-invoices included | Pack of 120 at €9.90 | 5 / month80 / year | 20 / month250 / year | 50 / monthUnlimited |
| Storage | ||||
| Storage space | 1 GB | 3 GB | 10 GB | 30 GB |
| Support | ||||
| Support | 5 phone tickets / year | 10 phone tickets / year | Priority phone | |
| Customisation | ||||
| No Applicéo logo — tenant documents | — | |||
| No Applicéo logo — owner reports | — | — | ||
| Custom colour | — | — | ||
Non-expiring packs: 20 signatures — €69, 40 signatures — €119, 120 e-invoices — €9.90. See the signature packs on Docuceo.